2010 POINTS STANDINGS

Click here for 2010 points charts


CLASS - JUNIOR
NAME LAST RACE POINTS CURRENT POINTS CURRENT RANK
CAMERON BISHOP #99 0 700 7
JORDAN CASSIBAULT #12 0 400 8
JUSTIN DOWDALL #05 50 350 9
BECCA FOWLER #5 500 1300 3
JUSTIN FOX #9 0 1000 5
ROBERT MAILMAN #38 0 1050 4
MATTHEW SCOTT #5 50 3750 2
DAKOTA SHARPE #26 600 3950 1
EMMA SHARPE #18 0 900 6

CLASS - LADIES ONLY
NAME LAST RACE POINTS CURRENT POINTS CURRENT RANK
KRYSTAL BARTHOLOMEW #B66 0 50 1
WENDY BARTHOLOMEW #11 0 50 1

CLASS - STOCK MODIFIED
NAME LAST RACE POINTS CURRENT POINTS CURRENT RANK
GRANT BARTHOLOMEW JR. #11 0 50 9
RICHARD BARTHOLONEW #24 0 50 9
DEREK DAVISON #42 200 3200 1
MIKE DORE #07 0 700 7
BRADEN FOWLER #3 300 1050 6
HOWIE JONES #53 0 1600 5
JUSTIN LEWIS #33 500 3050 2
DUSTIN MURPHY #12 600 2050 4
GARY NEFF #13 0 250 8
TROY SHARPE #11 50 50 9
STEVE STORMS #77 400 3000 3

CLASS - MODIFIED
NAME LAST RACE POINTS CURRENT POINTS CURRENT RANK
RICHARD BARTHOLOMEW #24 0 50 10
CAROLYN BRESEE #33 0 650 7
DAN FOX #48 0 750 6
RYAN FOX #14 0 550 8
HOWIE JONES #53 0 1800 3
JUSTIN LEWIS #38 50 650 7
ROSS NICOL #71 50 1050 5
JUDY RZEZNICZAK #48 0 1150 4
JOE SHARPE #26 0 350 9
TROY SHARPE #11 500 2800 2
STEVE STORMS #77 600 4500 1

CLASS - SUPER MODIFIED
NAME LAST RACE POINTS CURRENT POINTS CURRENT RANK
GRANT BARTHOLOMEW JR #20 0 100 12
DAVID BROWN #666 200 600 9
JOHN COLE #2 100 1900 3
GARY CONE #75 0 750 8
DEREK DAVISON #42 0 100 12
MIKE DORE #07 0 1150 5
JASON DOWDALL #02/55 100 1000 6
DAN MURPHY #8 50 850 7
DUSTIN MURPHY #01 500 1350 4
GARY NEFF #13 600 2300 2
ROSS NICOL #66 0 150 11
JOE SHARPE #19 300 1900 3
PRESTON SIMMONS #88 0 200 10
STEVE STORMS #77 400 4200 1

CLASS - PRO MODIFIED
NAME LAST RACE POINTS CURRENT POINTS CURRENT RANK
DEREK DAVISON #33 50 3000 2
BRADEN FOWLER #4 400 1550 3
JOE SHARPE #26 0 1000 4
TROY SHARPE #26 500 500 5
STEVE STORMS #77 600 4800 1

CLASS - OPEN TRACTOR
NAME LAST RACE POINTS CURRENT POINTS CURRENT RANK
DAVE BROWN #45 300 1250 7
JOHN COLE #2 200 1900 2
GARY CONE #75 0 1450 5
MIKE DORE #07 0 1800 3
JASON DOWDALL #02 100 900 9
HOWIE JONES #53 0 300 12
DAN MURPHY #8 50 800 10
DAVE MURPHY #14 400 950 8
DUSTIN MURPHY #01 600 1300 6
IAN MURPHY #50 100 300 12
GARY NEFF #13 500 1750 4
ROSS NICOL #66 0 250 13
JOE SHARPE #19 50 1950 1
PRESTON SIMMONS #88 0 500 11
TREVOR WELSH #57 0 50 14

Results will be posted ASAP after each race. On weekends when there are Sat/Sun back to back races the "last race points" will have both races results listed (ie. 400 + 50) and the total current points and current ranking will be updated to include both races. If you notice any errors in the results or misspelled names etc. please contact us click here.

Click here for 2009 points charts

Click here for 2009 final standings

Click here for 2008 final standings

Last updated: August 30, 2010