2012 TROYBILT CUP SERIES POINTS CHART

Click here to return to standings page


CLASS - JUNIOR
NAME MAY 20 JUNE 9 AUG 5 AUG 18 AUG 19 AUG 25 SEPT 1 SEPT 15 SEPT 30 OCT 8 TOTAL
JAYDON DOWDALL #08 0 0 500 600 600 600 600 0 0 0 2900
SAM O'CONNOR #22 0 0 0 0 0 0 400 0 500 0 900
DAKOTA SHARPE #26p 600 600 600 500 500 500 500 600 600 600 5600
EMMA SHARPE #26g 500 0 400 400 400 400 0 500 50 500 3150

CLASS - STOCK MODIFIED
NAME MAY 20 JUNE 9 AUG 5 AUG 18 AUG 19 AUG 25 SEPT 1 SEPT 15 SEPT 30 OCT 8 TOTAL
KEVIN BEAUDOIN #72 0 0 300 0 0 0 0 0 0 0 300
MATTHEW BEAUDOIN #95 0 0 50 0 0 0 0 0 0 0 50
JORDAN CASSIBAULT #12 600 500 400 300 400 400 300 400 400 300 4000
JAKE HOLLETT #42 50 50 600 600 600 600 600 600 500 400 4600
JUSTIN LEWIS #33 50 600 500 400 500 500 50 0 0 0 2600
DUSTIN MURPHY #12 50 0 50 500 50 0 0 0 0 0 650
TROY SHARPE #26 0 0 0 50 0 0 500 500 600 500 2150
QUINTIN SZTUKA #84 0 0 0 0 0 0 400 0 0 0 400
DAN TRUCHON #57 0 0 0 0 0 0 0 50 0 600 650

CLASS - MODIFIED
NAME MAY 20 JUNE 9 AUG 5 AUG 18 AUG 19 AUG 25 SEPT 1 SEPT 15 SEPT 30 OCT 8 TOTAL
CAROLYN BRESEE #03 50 400 200 200 300 400 300 300 300 200 2650
RANDY CALHOUN #68 400 0 0 100 500 0 0 50 0 300 1350
JASON DOWDALL #05 0 0 0 600 600 600 600 0 0 0 2400
JUSTIN DOWDALL #05 0 0 300 0 0 0 0 0 0 0 300
JIM FORBES #17 0 300 0 0 0 0 0 0 0 0 300
KYLE FORBES #17 0 0 0 0 50 300 0 400 600 500 1850
JAKE HOLLETT #42 300 50 600 500 50 50 500 50 500 600 3200
CHRIS LANGMAN #131 0 0 0 0 0 0 50 0 0 0 50
NORM MORROW #55 0 500 400 400 50 500 400 500 400 400 3550
ROSS NICHOL #66 0 0 0 0 0 0 0 0 0 100 100
JOE SHARPE #18 0 0 0 0 0 0 0 0 200 0 200
TROY SHARPE #11 500 50 500 300 400 50 50 600 50 50 2550
STEVE STORMS #77 600 600 0 0 0 0 0 0 0 0 1200
DAN TRUCHON #57 0 0 0 0 0 0 0 50 0 50 100

CLASS - SUPER MODIFIED
NAME MAY 20 JUNE 9 AUG 5 AUG 18 AUG 19 AUG 25 SEPT 1 SEPT 15 SEPT 30 OCT 8 TOTAL
JAKE HOLLETT #42 0 0 0 0 0 0 50 400 500 600 1550
JUSTIN LEWIS #13 0 0 400 600 500 50 300 0 0 0 1850
ROB MANLOW #444 300 400 200 400 300 600 500 50 50 300 3100
DUSTIN MURPHY #8 0 0 50 0 0 0 0 0 0 0 50
IAN MURPHY #50 50 0 50 200 100 50 50 200 0 50 750
TROY SHARPE #19 600 50 600 500 400 50 600 600 600 400 4400
GREGG SIMMONS #88 50 300 300 0 200 0 50 300 400 200 1800
PRESTON SIMMONS #72 500 500 500 0 600 0 400 500 300 500 3800
STEVEN STORMS #77 50 600 0 0 0 0 0 0 0 0 650
DAN TRUCHON #46 400 0 0 300 50 0 0 0 0 0 750

CLASS - PRO MODIFIED
NAME MAY 20 JUNE 9 AUG 5 AUG 18 AUG 19 AUG 25 SEPT 1 SEPT 15 SEPT 30 OCT 8 TOTAL
JORDAN CASSIBAULT #33 0 0 0 0 0 0 0 50 50 500 600
JAKE HOLLETT #77 0 0 0 0 50 600 500 500 600 600 2850
JUSTIN LEWIS #33 50 500 600 600 600 500 400 0 0 0 3250
TROY SHARPE #26 500 400 500 500 50 50 600 600 500 50 3750
STEVE STORMS #77 600 600 0 0 0 0 0 0 0 0 1200

CLASS - OPEN TRACTOR
NAME MAY 20 JUNE 9 AUG 5 AUG 18 AUG 19 AUG 25 SEPT 1 SEPT 15 SEPT 30 OCT 8 TOTAL
JASON DOWDALL #02 0 0 600 500 600 600 200 0 0 0 2500
JAKE HOLLETT #42 0 0 0 0 0 0 0 0 0 600 600
JUSTIN LEWIS #13 0 0 0 600 50 500 400 0 0 0 1550
ROB MANLOW #444 0 400 300 400 400 400 50 50 50 200 2250
DUSTIN MURPHY #01 50 0 500 50 50 50 50 50 0 50 850
IAN MURPHY #50 50 0 50 50 50 50 50 50 0 50 400
JOE SHARPE #11 0 0 0 0 0 0 0 0 0 100 100
TROY SHARPE #19 0 0 0 50 500 50 600 500 600 400 2700
GREGG SIMMONS #88 50 600 400 0 300 0 500 400 400 300 2950
PRESTON SIMMONS #72 600 50 50 0 200 0 300 600 500 500 2800
STEVE STORMS #77 50 500 0 0 0 0 0 0 0 0 550
DAN TRUCHON #46 0 0 0 300 50 0 0 0 0 0 350

Chart will be updated ASAP after each race. If you notice any errors in the results or misspelled names etc. please contact us click here.

Last updated: October 8, 2012