2011 TROYBILT CUP SERIES POINTS CHART

Click here to return to standings page


CLASS - JUNIOR
NAME MAY 28 JULY 10 JULY 31 AUG 14 AUG 21 AUG 27 SEPT 3 SEPT 10 SEPT 17 OCT 2 OCT 9 TOTAL
JUSTIN DOWDALL #02 500 500 600 600 600 500 600 0 0 500 600 5000
BECCA FOWLER #3 0 0 400 0 0 600 500 0 0 0 0 1500
JUSTIN FOX #14 400 0 0 500 0 0 0 0 400 0 0 1300
COLLIN MCCOOEYE #22 600 0 0 0 0 0 0 0 0 0 0 600
MATTHEW SCOTT #5 0 600 0 0 0 0 300 500 500 400 400 2700
DAKOTA SHARPE #26 0 400 500 400 0 50 400 600 600 600 500 4050

CLASS - STOCK MODIFIED
NAME MAY 28 JULY 10 JULY 31 AUG 14 AUG 21 AUG 27 SEPT 3 SEPT 10 SEPT 17 OCT 2 OCT 9 TOTAL
CAROLYN BRESEE #03 50 0 0 0 0 0 0 0 0 0 0 50
JORDAN CASSIBAULT #12 0 500 500 400 400 500 300 400 50 400 300 3750
JOSH CASSIBAULT #725 0 400 0 0 0 50 0 0 0 0 0 450
MIKE DORE #07 400 0 0 0 0 0 0 0 0 0 0 400
BRADEN FOWLER #5 0 0 0 0 0 0 600 0 0 0 200 800
JAKE HOLLETT #42 0 0 0 0 0 0 50 600 500 500 600 2250
HOWIE JONES #53 600 0 0 0 0 0 0 0 0 0 0 600
JUSTIN LEWIS #33 500 600 600 500 500 0 400 0 600 600 50 4350
DUSTIN MURPHY #12 300 0 50 600 600 600 500 500 50 0 500 3700
TROY SHARPE #11 0 0 50 50 50 0 50 0 50 0 400 650

CLASS - MODIFIED
NAME MAY 28 JULY 10 JULY 31 AUG 14 AUG 21 AUG 27 SEPT 3 SEPT 10 SEPT 17 OCT 2 OCT 9 TOTAL
CAROLYN BRESEE #03 200 0 0 0 0 0 0 0 0 0 0 200
DAN FOX #48 500 0 0 100 0 0 0 0 0 0 0 600
RYAN FOX #14 400 0 0 400 0 0 0 0 500 0 0 1300
NORM MORROW #55 300 400 400 200 400 0 500 500 400 400 50 3550
ROSS NICOL #71 0 500 300 300 50 50 50 0 0 300 50 1600
TROY SHARPE #11 0 0 600 500 500 50 600 600 50 500 500 3900
STEVE STORMS #77 600 600 500 600 600 600 50 50 600 600 600 5400

CLASS - SUPER MODIFIED
NAME MAY 28 JULY 10 JULY 31 AUG 14 AUG 21 AUG 27 SEPT 3 SEPT 10 SEPT 17 OCT 2 OCT 9 TOTAL
DAVID BROWN #666 300 500 400 500 0 0 0 500 600 400 500 3700
MIKE DORE #07 600 0 0 0 0 0 0 0 0 0 0 600
HOWIE JONES #53 400 0 0 0 0 0 0 0 0 0 0 400
ROB MANLOW #444 0 50 0 300 300 0 400 0 50 300 400 1800
DAN MURPHY #8 0 0 50 0 0 0 50 0 0 0 0 100
DUSTIN MURPHY #01 50 0 0 0 0 0 0 0 0 0 0 50
IAN MURPHY #50 0 0 0 0 0 0 0 0 50 200 50 300
GARY NEFF #13 0 0 600 0 600 500 0 0 0 0 0 1700
TROY SHARPE #19 0 400 50 50 400 400 500 600 50 500 50 3000
GREGG SIMMONS #88 0 0 0 400 0 300 0 300 0 0 0 1000
PRESTON SIMMONS #88 0 0 0 0 0 0 0 0 500 100 0 600
STEVEN STORMS #77 500 600 500 600 500 600 600 400 400 600 600 5900

CLASS - PRO MODIFIED
NAME MAY 28 JULY 10 JULY 31 AUG 14 AUG 21 AUG 27 SEPT 3 SEPT 10 SEPT 17 OCT 2 OCT 9 TOTAL
BRADEN FOWLER #04 0 0 300 0 0 0 300 0 0 0 50 650
DAN FOX #48 0 0 0 0 0 0 0 0 300 0 0 300
JUSTIN LEWIS #33 500 0 500 400 400 0 500 0 600 600 600 4100
TROY SHARPE #26 0 500 400 500 500 500 400 500 400 400 400 4500
STEVE STORMS #77 600 600 600 600 600 600 600 600 500 500 500 6300

CLASS - OPEN TRACTOR
NAME MAY 28 JULY 10 JULY 31 AUG 14 AUG 21 AUG 27 SEPT 3 SEPT 10 SEPT 17 OCT 2 OCT 9 TOTAL
DAVID BROWN #666 400 500 300 500 0 0 0 500 400 500 300 3400
MIKE DORE #07 600 0 0 0 0 0 0 0 0 0 0 600
JASON DOWDALL #02 0 400 50 600 50 50 500 600 500 600 600 3950
HOWIE JONES #53 500 0 0 0 0 0 0 0 50 0 0 550
DAN MURPHY #8 0 0 50 0 0 0 50 0 0 0 0 100
DAVID MURPHY #14 0 0 50 0 0 0 50 0 0 0 0 100
DUSTIN MURPHY #01 0 600 400 50 500 50 50 50 600 0 500 2800
IAN MURPHY #50 5 0 0 0 0 0 0 0 50 400 50 500
GARY NEFF #13 0 0 600 0 600 600 0 0 0 0 0 1800
PRESTON SIMMONS #88 0 0 0 400 0 400 0 50 300 200 0 1350
STEVE STORMS #77 0 0 500 0 400 500 600 400 50 300 400 3150

Chart will be updated ASAP after each race. If you notice any errors in the results or misspelled names etc. please contact us click here.

Last updated: October 11, 2011