2010 POINTS CHART

Click here to return to standings page


CLASS - JUNIOR
NAME MAY 30 JULY 11 JULY 18 JULY 24 AUG 1 AUG 15 AUG 22 AUG 28 SEPT 4 SEPT 12 SEPT 18 OCT 3 OCT 10 TOTAL
CAMERON BISHOP #99 0 0 0 400 300 0 0 0 0 0 0 0 0 700
JORDAN CASSIBAULT #12 0 0 0 0 0 400 0 0 0 300 100 200 200 1200
JUSTIN DOWDALL #02 0 0 0 0 100 0 200 50 300 0 600 400 600 2250
BECCA FOWLER #5 0 300 0 0 400 50 50 500 400 0 100 0 0 1800
JUSTIN FOX #14 0 400 0 0 0 0 600 0 50 0 400 0 0 1450
ROBERT MAILMAN #38 0 200 50 300 200 0 300 0 200 400 200 300 300 2450
MATTHEW SCOTT #5 500 600 500 600 500 600 400 50 600 600 500 600 500 6550
DAKOTA SHARPE #26 600 500 600 500 600 50 500 600 500 500 300 500 400 6150
EMMA SHARPE #18 400 0 0 0 0 500 0 0 0 0 0 0 0 900

CLASS - STOCK MODIFIED
NAME MAY 30 JULY 11 JULY 18 JULY 24 AUG 1 AUG 15 AUG 22 AUG 28 SEPT 4 SEPT 12 SEPT 18 OCT 3 OCT 10 TOTAL
GRANT BARTHOLOMEW #11 0 50 0 0 0 0 0 0 0 0 0 0 0 50
RICHARD BARTHOLOMEW #24 0 50 0 0 0 0 0 0 0 0 0 0 0 50
CAROLYN BRESSE #3 0 0 0 0 0 0 0 0 50 0 200 0 200 450
DEREK DAVISON #42 400 600 600 500 200 400 300 200 100 600 400 50 0 4350
MIKE DORE #07 600 0 0 50 50 0 0 0 600 0 0 0 0 1300
BRADEN FOWLER #3 0 50 0 0 600 50 50 300 400 0 300 0 0 1750
HOWIE JONES #53 500 0 0 600 500 0 0 0 500 0 0 0 0 2100
JUSTIN LEWIS #33 200 500 400 50 400 600 400 500 200 500 600 600 500 5450
DUSTIN MURPHY #12 50 50 500 0 300 50 500 600 300 0 50 50 600 3050
GARY NEFF #13 0 0 50 0 0 0 200 0 0 0 0 0 0 250
TROY SHARPE #11 0 0 0 0 0 0 0 50 0 0 50 400 300 800
STEVE STORMS #77 300 400 300 400 100 500 600 400 100 400 500 500 400 4900

CLASS - MODIFIED
NAME MAY 30 JULY 11 JULY 18 JULY 24 AUG 1 AUG 15 AUG 22 AUG 28 SEPT 4 SEPT 12 SEPT 18 OCT 3 OCT 10 TOTAL
RICHARD BARTHOLOMEW #24 0 50 0 0 0 0 0 0 0 0 0 0 0 50
CAROLYN BRESEE #33 100 0 0 200 300 0 50 0 300 0 200 0 200 1350
DAN FOX 48# 0 50 0 300 0 0 400 0 400 0 500 0 0 1650
RYAN FOX #14 0 500 0 0 0 0 50 0 50 0 50 0 0 650
HOWIE JONES #53 600 0 0 600 600 0 0 0 600 0 0 0 0 2400
JUSTIN LEWIS #38 0 0 0 0 0 400 200 50 0 0 0 0 0 650
ROSS NICOL #71 50 50 0 0 400 200 300 50 50 0 0 300 400 1800
JUDY RZEZNICZAK #48 400 400 0 0 0 300 100 0 0 400 300 400 500 2800
JOE SHARPE #26 200 50 50 0 50 0 0 0 0 0 0 0 0 350
TROY SHARPE #11 300 50 500 400 50 500 500 500 50 500 400 600 600 4950
STEVE STORMS #77 500 600 600 500 500 600 600 600 500 600 600 500 300 7000

CLASS - SUPER MODIFIED
NAME MAY 30 JULY 11 JULY 18 JULY 24 AUG 1 AUG 15 AUG 22 AUG 28 SEPT 4 SEPT 12 SEPT 18 OCT 3 OCT 10 TOTAL
GRANT BARTHOLOMEW JR. #20 0 100 0 0 0 0 0 0 0 0 0 0 0 100
DAVID BROWN #666 0 0 0 0 0 100 300 200 0 500 200 300 400 2000
JOHN COLE #2 300 300 300 500 100 100 200 100 100 300 0 100 50 2450
GARY CONE #75 0 50 200 0 0 500 0 0 0 0 0 0 0 750
DEREK DAVISON #42 0 50 50 0 0 0 0 0 0 0 0 0 0 100
MIKE DORE #07 500 0 0 50 600 0 0 0 500 0 0 0 0 1650
JASON DOWDALL #02 0 0 0 0 500 0 400 100 400 0 50 50 50 1550
ANDREW GETZ #6 0 0 0 0 0 0 0 0 300 0 0 0 0 300
JUSTIN LEWIS #19/20 0 0 0 0 0 0 0 0 200 0 100 200 50 550
DAN MURPHY #8 0 200 0 400 200 0 0 50 100 0 50 0 50 1050
DUSTIN MURPHY #01 0 50 50 0 300 400 50 500 50 0 400 50 500 2350
GARY NEFF #13 0 600 600 0 0 0 500 600 0 0 600 0 0 2900
ROSS NICHOL #66 0 50 0 0 0 100 0 0 0 0 0 0 0 150
JOE SHARPE #19 400 400 400 0 50 300 50 300 0 0 300 500 200 2900
GREG SIMMONS #88 0 0 0 0 0 0 0 0 0 400 0 400 300 1100
PRESTON SIMMONS #88 0 0 0 0 0 200 0 0 0 0 0 0 0 200
STEVE STORMS #77 600 500 500 600 400 600 600 400 600 600 500 600 600 7100

CLASS - PRO MODIFIED
NAME MAY 30 JULY 11 JULY 18 JULY 24 AUG 1 AUG 15 AUG 22 AUG 28 SEPT 4 SEPT 12 SEPT 18 OCT 3 OCT 10 TOTAL
DEREK DAVISON #42 500 500 500 500 50 400 500 50 50 500 500 500 0 4550
BRADEN FOWLER #4 0 50 0 0 400 300 400 400 500 0 50 0 0 2100
JUSTIN LEWIS #33 0 0 0 0 0 0 0 0 0 0 0 0 500 500
JOE SHARPE #26 0 0 0 0 500 500 0 0 0 0 0 0 0 1000
TROY SHARPE #26 0 0 0 0 0 0 0 500 50 400 50 50 400 1450
STEVE STORMS #77 600 600 600 600 600 600 600 600 600 600 600 600 600 7800

CLASS - OPEN TRACTOR
NAME MAY 30 JULY 11 JULY 18 JULY 24 AUG 1 AUG 15 AUG 22 AUG 28 SEPT 4 SEPT 12 SEPT 18 OCT 3 OCT 10 TOTAL
DAVID BROWN #666 0 500 0 0 0 50 400 300 0 600 50 500 500 2900
JOHN COLE #2 300 400 50 400 100 400 50 200 200 400 0 400 300 3200
GARY CONE #75 400 50 400 0 0 600 0 0 0 0 0 0 0 1450
MIKE DORE #07 600 0 0 600 600 0 0 0 600 0 0 0 0 2400
JASON DOWDALL #02 0 0 0 0 200 0 600 100 400 0 400 50 50 1800
ANDREW GETZ #6 0 0 0 0 0 0 0 0 50 0 0 0 0 50
HOWIE JONES #53 0 0 0 0 300 0 0 0 0 0 0 0 0 300
DAN MURPHY #8 0 50 0 300 400 0 0 50 300 0 50 0 50 1200
DAVE MURPHY #14 0 0 0 500 50 0 0 400 500 0 50 0 0 1500
DUSTIN MURPHY #01 0 50 50 0 50 50 500 600 50 0 500 50 50 1950
IAN MURPHY #50 0 0 50 0 50 50 50 100 100 0 50 0 50 500
GARY NEFF #13 0 600 600 0 0 0 50 500 0 0 600 0 0 2350
ROSS NICHOL #66 0 50 0 0 0 200 0 0 0 0 0 0 0 250
JOE SHARPE #19 500 50 500 0 500 300 50 50 0 0 300 600 600 3450
GREG SIMMONS #88 0 0 0 0 0 0 0 0 0 500 0 0 400 900
PRESTON SIMMONS #88 0 0 0 0 0 500 0 0 0 0 0 50 0 550
TREVOR WELSH #57 0 50 0 0 0 0 0 0 0 0 0 0 0 50

Chart will be updated ASAP after each race. If you notice any errors in the results or misspelled names etc. please contact us click here.

Last updated: October 10, 2010