2009 POINTS CHART

Click here to return to standings page


CLASS - JUNIOR
NAME MAY 31 JUNE 20 JULY 12 JULY 19 AUG 15 AUG 22 AUG 29 SEPT 6 SEPT 13 SEPT 19 OCT 4 TOTAL
BECCA FOWLER #5 500 600 500 400 400 0 500 500 400 300 400 4500
JUSTIN FOX #9 600 0 0 0 0 0 0 0 0 400 0 1000
DAKOTA SHARPE #19 50 500 400 500 600 50 600 600 500 600 600 5000
ROBERT MAILMAN #38 50 400 600 600 500 50 400 400 600 500 500 4600


CLASS - STOCK MODIFIED
NAME MAY 31 JUNE 20 JULY 12 JULY 19 AUG 15 AUG 22 AUG 29 SEPT 6 SEPT 13 SEPT 19 OCT 4 TOTAL
BRADEN FOWLER #3 0 200 500 400 300 0 500 400 100 300 300 3000
DEREK DAVISON #42 600 600 600 600 500 50 600 600 600 400 500 5650
STEVE STORMS #77 500 500 400 300 200 50 50 500 500 600 600 4200
IAN WAND #88 400 400 300 500 400 50 400 0 200 500 400 3550
CODY BRANT 0 300 0 0 600 50 0 0 300 0 0 1250
TROY SHARPE #26 0 0 0 0 0 0 0 50 400 0 0 450

CLASS - MODIFIED
NAME MAY 31 JUNE 20 JULY 12 JULY 19 AUG 15 AUG 22 AUG 29 SEPT 6 SEPT 13 SEPT 19 OCT 4 TOTAL
BRADEN FOWLER #3 0 0 100 0 200 0 500 400 300 300 300 2100
TROY SHARPE #11 50 200 300 50 0 50 400 500 400 400 400 2750
RYAN FOX #14 400 0 0 0 0 0 0 0 0 50 0 450
JOE SHARPE #19 50 500 200 50 400 50 600 0 0 600 600 3050
PHIL BEAUDION #25 500 600 400 50 500 0 0 0 0 0 0 2050
JUDY RZEZNICZAK #48 50 100 0 50 300 50 0 50 500 50 100 1250
STEVE STORMS #77 600 400 500 600 600 50 0 600 600 500 500 4950
IAN WAND #88 300 0 50 500 100 50 0 0 0 0 0 1000
JASON DOWDALL 0 300 600 0 0 0 0 0 0 0 0 900
DEREK DAVISON #42 0 0 50 400 0 50 0 0 0 0 0 500
ROSS NICOL #66 0 0 0 300 0 0 0 0 100 50 200 650

CLASS - SUPER MODIFIED
NAME MAY 31 JUNE 20 JULY 12 JULY 19 AUG 15 AUG 22 AUG 29 SEPT 6 SEPT 13 SEPT 19 OCT 4 TOTAL
JOHN COLE #2 200 100 100 400 0 0 0 0 0 0 0 800
GARY NEFF #13 600 400 600 0 500 50 600 600 0 0 0 3350
DAN FOX #48 400 0 0 0 0 0 0 0 0 400 0 800
STEVE STORMS #77 300 100 400 500 400 50 400 500 400 500 500 4050
ROBBY PRICE #88 500 600 500 600 0 0 0 0 0 0 0 2200
JOE DOWDALL 0 500 0 0 0 0 0 0 0 0 0 500
JASON DOWDALL 0 200 100 0 0 0 0 0 0 0 0 300
JOE SHARPE #19 0 300 300 50 600 50 500 400 600 600 600 4000
GREGG SIMMONS #S88 0 0 200 0 300 0 0 0 0 0 400 900
MIKE VANDERVELDE 0 100 0 0 0 0 0 0 0 0 0 100
DEREK DAVISON #33 0 0 100 0 200 50 300 300 500 300 300 2050
DAVID VANDERVELDE 0 0 50 0 0 0 0 0 0 0 0 50

CLASS - OPEN TRACTOR
NAME MAY 31 JUNE 20 JULY 12 JULY 19 AUG 15 AUG 22 AUG 29 SEPT 6 SEPT 13 SEPT 19 OCT 4 TOTAL
JOHN COLE #2 300 200 200 0 0 0 0 0 0 0 0 700
GARY NEFF #13 600 500 600 0 400 50 500 600 0 0 0 3250
RICK RZEZNICZAK #45 400 400 0 500 500 50 0 0 600 500 500 3450
DAN FOX #48 0 0 0 0 0 0 0 0 0 50 0 50
JOE DOWDALL 0 300 0 0 0 0 0 0 0 0 0 300
JASON DOWDALL 0 0 400 0 0 0 0 0 0 0 0 400
GREGG SIMMONS #S88 0 0 300 0 50 0 0 0 0 0 400 750
ROBBY PRICE #88 500 600 500 600 0 0 0 0 0 0 0 2200
DAVID VANDERVELDE 0 0 50 0 0 0 0 0 0 0 0 50
CAMERON MONTROSE 0 0 100 0 0 0 0 0 0 0 0 100
JOE SHARPE #19 0 0 0 50 600 50 600 500 500 600 600 3500
DEREK DAVISON #33 0 0 0 0 0 0 50 0 400 400 300 1150

Chart will be updated ASAP after each race. If you notice any errors in the results or misspelled names etc. please contact us click here.

Last updated: Oct. 8, 2009